¡@
OTHER PROFESSION
| Item NO. | Appearance | Softening Point | Melting Viscosity at 160¢XC | Application Temperature | Usage | Remark |
| 583 | yellow block | 93¢XC | 17500cps | 180-190¢XC | PVC floor tile | HMPSA |
| 308 | yellow block | 90¢XC | 18000cps | 180-190¢XC | ¡@ | HMPSA |
| K-852 | grey block | 120¢XC | 142500cps | 180-200¢XC | tail lamp | ¡@ |
| K-803 | grey block | 90¢XC | 43000cps | 180-200¢XC | ¡@ | ¡@ |
| 8175 | grey block | 135¢XC | 220000cps | 180-200¢XC | head lamp | ¡@ |
| 7063 | white glue sticks | 148¢XC | 26250cps | 180-200¢XC | UL standard
for electronics industry |
¡@ |
| 736 | yellow block | 80¢XC | 15150cps | 160-180¢XC | automobile carpet | HMPSA |
| 867 | clear white half-liquid | flow point 56¢XC | 130cps/160¢XC | 120-140¢XC | rat & mice catcher | ¡@ |
| 463 | transparent half-liquid | flow point 10¢XC | 1950cps/100¢XC | ¡@ | ¡@ | |
| FH-032 | clear white half-liquid | flow point 70¢XC | ¡@ | ¡@ | ¡@ | |
| 503E | clear white block | 100¢XC | 8500cps | 160-180¢XC | PE PP PET PVC hardbox | ¡@ |